Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,17 | 0.055% | 676,41 | |
| XLM/USDT | spot | 0,17 | 0.1% | 676,11 | |
| XLM/USDT | spot | 0,17 | 0.1% | 675,71 | |
| XLM/USDC | spot | 0,17 | 0.6% | 673,13 | |
| XLM/USDT | spot | 0,18 | 0.1% | 635,93 |
Content not updated yet.