Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.1% | 1644,71 | |
| DOGE/USDT | spot | 0,07 | 0.055% | 1643,81 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 1643,54 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 1642,47 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 1635,54 |
Content not updated yet.