Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1 206,62 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 1 083,23 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 1 079,94 | |
| XDG/USDT | spot | 0,108 | 0.26% | 1 079,91 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 1 079,43 |
Content not updated yet.