Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 78,67 | |
| DOT/USDT | spot | 1,468 | 0.075% | 78,12 | |
| DOT/USDT | spot | 1,469 | 0.1% | 78,06 | |
| DOT/USDC | spot | 1,469 | 0.1% | 78,04 | |
| DOT/USDT | spot | 1,47 | 0.055% | 78,03 |
Content not updated yet.