Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,687 | 0.055% | 1,16 | |
| ASTER/USDT | spot | 0,696 | 0.1% | 1,14 | |
| ASTER/USDT | spot | 0,697 | 0.055% | 1,14 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 1,14 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 1,14 |
Content not updated yet.