Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,602 | 0.055% | 0,009295 | |
| ASTER/USDT | spot | 0,602 | 0.1% | 0,00929 | |
| ASTER/USDT | spot | 0,602 | 0.1% | 0,009286 | |
| ASTER/USDT | spot | 0,603 | 0.1% | 0,009266 | |
| ASTER/USDC | spot | 0,605 | 0.055% | 0,009249 |
Content not updated yet.