Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.055% | 1 446,67 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 446,18 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1 446,02 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1 445,19 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1 444,49 |
Content not updated yet.