Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 30,65 | |
| UNI/USDC | spot | 3,77 | 0.055% | 30,57 | |
| UNI/USDT | spot | 3,794 | 0.055% | 30,38 | |
| UNI/USDC | spot | 3,793 | 0.1% | 30,37 | |
| UNI/USDT | spot | 3,794 | 0.1% | 30,37 |
Content not updated yet.