Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 685,3 | |
| ADA/USDT | spot | 0,17 | 0.6% | 672,33 | |
| ADA/USDC | spot | 0,173 | 0.055% | 663,13 | |
| ADA/USDC | spot | 0,173 | 0.1% | 662,83 | |
| ADA/USDT | spot | 0,173 | 0.075% | 662,8 |
Content not updated yet.