Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,673 | 0.055% | 170,46 | |
| SUI/USDT | spot | 0,674 | 0.1% | 170,33 | |
| SUI/USDT | spot | 0,674 | 0.1% | 170,31 | |
| SUI/USDC | spot | 0,673 | 0.6% | 169,6 | |
| SUI/USDT | spot | 0,71 | 0.075% | 161,65 |
Content not updated yet.