Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 36,94 | |
| UNI/USDT | spot | 3,278 | 0.1% | 34,68 | |
| UNI/USDC | spot | 3,35 | 0.055% | 33,95 | |
| UNI/USDC | spot | 3,359 | 0.1% | 33,85 | |
| UNI/USDT | spot | 3,361 | 0.055% | 33,84 |
Content not updated yet.