Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,864 | 0.075% | 133,42 | |
| DOT/USDT | spot | 0,864 | 0.1% | 133,37 | |
| DOT/USDT | spot | 0,865 | 0.055% | 133,31 | |
| DOT/USDT | spot | 0,865 | 0.1% | 133,3 | |
| DOT/USDC | spot | 0,867 | 0.26% | 132,67 |
Content not updated yet.