Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.66 | 0.055% | 151.45 | |
| ASTER/USDC | spot | 0.66 | 0.1% | 151.36 | |
| ASTER/USDT | spot | 0.66 | 0.1% | 151.36 | |
| ASTER/USDT | spot | 0.672 | 0.1% | 148.59 | |
| ASTER/USDC | spot | 0.675 | 0.055% | 148.04 |
Content not updated yet.