Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| UNI/USDC | spot | 3.074 | 0.1% | 32.5 | |
| UNI/USDT | spot | 3.078 | 0.1% | 32.46 | |
| UNI/USDT | spot | 3.086 | 0.055% | 32.39 | |
| UNI/USDT | spot | 3.149 | 0.1% | 31.73 | |
| UNI/USDT | spot | 3.76 | 0.075% | 26.58 |
Content not updated yet.