Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.206 | 0.055% | 82.87 | |
| DOT/USDT | spot | 1.206 | 0.1% | 82.86 | |
| DOT/USDC | spot | 1.207 | 0.1% | 82.77 | |
| DOT/USDT | spot | 1.207 | 0.075% | 82.76 | |
| DOT/USDT | spot | 1.236 | 0.26% | 80.72 |
Content not updated yet.