Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 111.88 | |
| SUI/USDT | spot | 0.917 | 0.075% | 108.98 | |
| SUI/USDT | spot | 0.919 | 0.055% | 108.71 | |
| SUI/USDC | spot | 0.92 | 0.1% | 108.63 | |
| SUI/USDT | spot | 0.921 | 0.1% | 108.5 |
Content not updated yet.