Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.172 | 0.1% | 579.47 | |
| XLM/USDT | spot | 0.173 | 0.055% | 579.06 | |
| XLM/USDT | spot | 0.173 | 0.1% | 578.79 | |
| XLM/USDC | spot | 0.172 | 0.6% | 576.67 | |
| XLM/USDT | spot | 0.18 | 0.1% | 553.71 |
Content not updated yet.