Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1,031.12 | |
| XDG/USDT | spot | 0.108 | 0.26% | 920.45 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 918.79 | |
| DOGE/USDT | spot | 0.109 | 0.055% | 918.36 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 918.28 |
Content not updated yet.