Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.55 | 0.6% | 11.63 | |
| LINK/USDT | spot | 8.736 | 0.1% | 11.44 | |
| LINK/USDT | spot | 8.74 | 0.055% | 11.44 | |
| LINK/USDC | spot | 8.74 | 0.1% | 11.43 | |
| LINK/USDC | spot | 8.819 | 0.26% | 11.31 |
Content not updated yet.