Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92.72 | 0.055% | 1.08 | |
| AAVE/USDT | spot | 92.699 | 0.1% | 1.08 | |
| AAVE/USDC | spot | 92.77 | 0.1% | 1.08 | |
| AAVE/USDT | spot | 92.853 | 0.075% | 1.08 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 1.05 |
Content not updated yet.