Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 1.86 | |
| UNI/USDT | spot | 3.278 | 0.1% | 1.74 | |
| UNI/USDC | spot | 3.35 | 0.055% | 1.71 | |
| UNI/USDC | spot | 3.359 | 0.1% | 1.7 | |
| UNI/USDT | spot | 3.361 | 0.055% | 1.7 |
Content not updated yet.