Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2.49 | 0.1% | 2.33 | |
| UNI/USDT | spot | 2.511 | 0.055% | 2.31 | |
| UNI/USDC | spot | 2.511 | 0.1% | 2.31 | |
| UNI/USDT | spot | 3.078 | 0.1% | 1.88 | |
| UNI/USDT | spot | 3.76 | 0.075% | 1.54 |
Content not updated yet.