Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 6.91 | |
| DOT/USDT | spot | 0.832 | 0.075% | 6.9 | |
| DOT/USDT | spot | 0.833 | 0.055% | 6.89 | |
| DOT/USDC | spot | 0.833 | 0.26% | 6.89 | |
| DOT/USDT | spot | 0.835 | 0.1% | 6.88 |
Content not updated yet.