Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 6.4 | |
| SUI/USDT | spot | 0.95 | 0.075% | 6.01 | |
| SUI/USDT | spot | 0.954 | 0.1% | 5.99 | |
| SUI/USDT | spot | 0.955 | 0.055% | 5.99 | |
| SUI/USDT | spot | 0.954 | 0.1% | 5.99 |
Content not updated yet.