Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.086 | 0.055% | 67.87 | |
| DOGE/USDT | spot | 0.086 | 0.075% | 67.85 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 67.8 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 67.8 | |
| DOGE/USDC | spot | 0.085 | 0.6% | 67.61 |
Content not updated yet.