Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.09 | 0.1% | 62.32 | |
| DOGE/USDT | spot | 0.09 | 0.075% | 62.31 | |
| DOGE/USDT | spot | 0.09 | 0.1% | 62.31 | |
| DOGE/USDT | spot | 0.09 | 0.055% | 62.28 | |
| XDG/USDT | spot | 0.09 | 0.26% | 61.91 |
Content not updated yet.