Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 58.87 | |
| DOGE/USDT | spot | 0.109 | 0.055% | 52.12 | |
| DOGE/USDT | spot | 0.109 | 0.075% | 52.1 | |
| DOGE/USDT | spot | 0.109 | 0.1% | 52.09 | |
| DOGE/USDC | spot | 0.11 | 0.1% | 52.08 |
Content not updated yet.