Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 37.82 | |
| XLM/USDT | spot | 0.159 | 0.6% | 35.67 | |
| XLM/USDC | spot | 0.162 | 0.055% | 35.18 | |
| XLM/USDT | spot | 0.162 | 0.075% | 35.17 | |
| XLM/USDT | spot | 0.162 | 0.1% | 35.14 |
Content not updated yet.