Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.18 | 0.1% | 31.68 | |
| XLM/USDC | spot | 0.181 | 0.1% | 31.67 | |
| XLM/USDC | spot | 0.181 | 0.055% | 31.67 | |
| XLM/USDC | spot | 0.181 | 0.055% | 31.67 | |
| XLM/USDT | spot | 0.181 | 0.075% | 31.64 |
Content not updated yet.