Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SOL/USDC | spot | 65.84 | 0.055% | 0.0881 | |
| SOL/USDT | spot | 66.09 | 0.075% | 0.0878 | |
| SOL/USDT | spot | 66.15 | 0.055% | 0.0877 | |
| SOL/USDC | spot | 66.13 | 0.1% | 0.0877 | |
| SOL/USDC | spot | 66.18 | 0.1% | 0.0876 |
Content not updated yet.