Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 1,053,682.1 | |
| SHIB/USDT | spot | 0 | 0.055% | 1,052,178.95 | |
| SHIB/USDT | spot | 0 | 0.075% | 1,051,968.4 | |
| SHIB/USDT | spot | 0 | 0.1% | 1,051,705.21 | |
| SHIB/USDC | spot | 0 | 0.055% | 1,023,378.43 |
Content not updated yet.