Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1,353,544.2 | |
| SHIB/USDT | spot | 0 | 0.1% | 1,284,090.75 | |
| SHIB/USDT | spot | 0 | 0.6% | 1,255,443.62 | |
| SHIB/USDT | spot | 0 | 0.055% | 1,227,633.11 | |
| SHIB/USDT | spot | 0 | 0.075% | 1,227,387.45 |
Content not updated yet.