Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 81.19 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 81.07 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 81.07 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 81.05 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 81.04 |
Content not updated yet.