Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.76 | 0.1% | 0.6555 | |
| LINK/USDT | spot | 8.765 | 0.055% | 0.6554 | |
| LINK/USDT | spot | 8.766 | 0.1% | 0.655 | |
| LINK/USDC | spot | 8.773 | 0.26% | 0.6534 | |
| LINK/USDT | spot | 9.173 | 0.075% | 0.6261 |
Content not updated yet.