Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62,732.5 | 0.055% | 0.00009256 | |
| BTC/USDC | spot | 64,352.6 | 0.055% | 0.00009023 | |
| BTC/USDC | spot | 64,351.44 | 0.1% | 0.00009019 | |
| BTC/USDT | spot | 64,405.48 | 0.075% | 0.00009014 | |
| BTC/USDT | spot | 64,429.2 | 0.1% | 0.00009008 |
Content not updated yet.