Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67,200.01 | 0.6% | 0.00008502 | |
| XBT/USDC | spot | 67,486.4 | 0.26% | 0.00008494 | |
| BTC/USDC | spot | 68,178 | 0.4% | 0.00008396 | |
| BTC/USDT | spot | 70,282.4 | 0.1% | 0.0000817 | |
| BTC/USDT | spot | 76,538.2 | 0.055% | 0.00007505 |
Content not updated yet.