Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 0.6266 | |
| AVAX/USDC | spot | 9.02 | 0.1% | 0.6215 | |
| AVAX/USDT | spot | 9.03 | 0.055% | 0.6211 | |
| AVAX/USDT | spot | 9.03 | 0.075% | 0.6209 | |
| AVAX/USDT | spot | 9.031 | 0.1% | 0.6207 |
Content not updated yet.