Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.0657 | |
| AAVE/USDT | spot | 91.6 | 0.055% | 0.0631 | |
| AAVE/USDT | spot | 91.58 | 0.1% | 0.0631 | |
| AAVE/USDT | spot | 91.62 | 0.1% | 0.0631 | |
| AAVE/USDT | spot | 91.885 | 0.075% | 0.0629 |
Content not updated yet.