Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 111.88 | |
| SUI/USDT | spot | 0.913 | 0.075% | 109.4 | |
| SUI/USDT | spot | 0.923 | 0.055% | 108.25 | |
| SUI/USDC | spot | 0.924 | 0.1% | 108.12 | |
| SUI/USDT | spot | 0.924 | 0.1% | 108.07 |
Content not updated yet.