Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.221 | 0.075% | 81.81 | |
| DOT/USDT | spot | 1.222 | 0.055% | 81.79 | |
| DOT/USDC | spot | 1.222 | 0.1% | 81.75 | |
| DOT/USDT | spot | 1.222 | 0.1% | 81.73 | |
| DOT/USDT | spot | 1.236 | 0.26% | 80.72 |
Content not updated yet.