Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 17,143,224.7 | |
| SHIB/USDT | spot | 0 | 0.6% | 16,847,457.63 | |
| SHIB/USDT | spot | 0 | 0.1% | 16,296,900.49 | |
| SHIB/USDC | spot | 0 | 0.1% | 16,035,313 | |
| SHIB/USDT | spot | 0 | 0.1% | 16,035,313 |
Content not updated yet.