Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.088 | 0.1% | 1,132.4 | |
| HBAR/USDC | spot | 0.088 | 0.1% | 1,132.14 | |
| HBAR/USDT | spot | 0.088 | 0.055% | 1,131.88 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1,131.69 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,130.22 |
Content not updated yet.