Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| BCH/USDT | spot | 440.45 | 0.075% | 0.2269 | |
| BCH/USDC | spot | 446.02 | 0.26% | 0.2236 | |
| BCH/USDT | spot | 450.6 | 0.055% | 0.2218 | |
| BCH/USDT | spot | 450.76 | 0.1% | 0.2216 | |
| BCH/USDC | spot | 450.8 | 0.1% | 0.2216 |
Content not updated yet.