Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 32,46 | |
| UNI/USDT | spot | 3,201 | 0.1% | 31,21 | |
| UNI/USDT | spot | 3,239 | 0.055% | 30,86 | |
| UNI/USDC | spot | 3,238 | 0.1% | 30,85 | |
| UNI/USDT | spot | 3,76 | 0.075% | 26,58 |
Content not updated yet.