Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 40,13 | |
| UNI/USDT | spot | 2,511 | 0.055% | 39,8 | |
| UNI/USDC | spot | 2,511 | 0.1% | 39,78 | |
| UNI/USDT | spot | 3,078 | 0.1% | 32,46 | |
| UNI/USDT | spot | 3,76 | 0.075% | 26,58 |
Content not updated yet.