Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,08 | 0.055% | 92,56 | |
| XRP/USDT | spot | 1,08 | 0.075% | 92,56 | |
| XRP/USDT | spot | 1,079 | 0.1% | 92,54 | |
| XRP/USDT | spot | 1,08 | 0.1% | 92,54 | |
| XRP/USDC | spot | 1,079 | 0.26% | 92,42 |
Content not updated yet.