Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 671,82 | |
| XLM/USDT | spot | 0,149 | 0.1% | 671,37 | |
| XLM/USDT | spot | 0,149 | 0.055% | 671,22 | |
| XLM/USDT | spot | 0,15 | 0.075% | 667,41 | |
| XLM/USDT | spot | 0,151 | 0.1% | 662,47 |
Content not updated yet.