Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 662,47 | |
| XLM/USDT | spot | 0,159 | 0.6% | 624,76 | |
| XLM/USDC | spot | 0,161 | 0.055% | 620,01 | |
| XLM/USDC | spot | 0,161 | 0.1% | 619,73 | |
| XLM/USDT | spot | 0,161 | 0.075% | 619,61 |
Content not updated yet.