Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 1.168,95 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 1.168,6 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 1.167,87 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 1.167,74 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 1.164,62 |
Content not updated yet.