Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| BCH/USDT | spot | 228,1 | 0.26% | 0,4373 | |
| BCH/USDC | spot | 236,7 | 0.055% | 0,4222 | |
| BCH/USDT | spot | 237,2 | 0.055% | 0,4214 | |
| BCH/USDC | spot | 237,1 | 0.1% | 0,4213 | |
| BCH/USDT | spot | 237,31 | 0.075% | 0,4211 |
Content not updated yet.