Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ARS (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ARS |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 11,17 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 11,13 | |
| AVAX/USDT | spot | 9,077 | 0.1% | 11,01 | |
| AVAX/USDT | spot | 9,084 | 0.055% | 11 | |
| AVAX/USDT | spot | 9,085 | 0.075% | 11 |
Content not updated yet.