Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.683 | 0.055% | 146.33 | |
| SUI/USDT | spot | 0.683 | 0.1% | 146.29 | |
| SUI/USDT | spot | 0.683 | 0.1% | 146.25 | |
| SUI/USDC | spot | 0.682 | 0.6% | 145.66 | |
| SUI/USDT | spot | 0.71 | 0.075% | 140.75 |
Content not updated yet.