Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| SOL/USDC | spot | 65.84 | 0.055% | 1.52 | |
| SOL/USDT | spot | 66.09 | 0.075% | 1.51 | |
| SOL/USDT | spot | 66.15 | 0.055% | 1.51 | |
| SOL/USDC | spot | 66.13 | 0.1% | 1.51 | |
| SOL/USDC | spot | 66.18 | 0.1% | 1.51 |
Content not updated yet.