Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 17,143,224.7 | |
| SHIB/USDT | spot | 0 | 0.075% | 17,081,196.58 | |
| SHIB/USDT | spot | 0 | 0.6% | 16,847,457.63 | |
| SHIB/USDT | spot | 0 | 0.1% | 16,296,900.49 | |
| SHIB/USDC | spot | 0 | 0.1% | 15,781,990.52 |
Content not updated yet.