Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1,031.12 | |
| XDG/USDT | spot | 0.109 | 0.26% | 918.33 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 917.09 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 916.93 | |
| DOGE/USDT | spot | 0.109 | 0.075% | 916.67 |
Content not updated yet.