Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 37.93 | |
| UNI/USDT | spot | 3.42 | 0.055% | 34.15 | |
| UNI/USDT | spot | 3.42 | 0.1% | 34.14 | |
| UNI/USDC | spot | 3.42 | 0.1% | 34.14 | |
| UNI/USDT | spot | 3.76 | 0.075% | 31.06 |
Content not updated yet.