Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 160.18 | |
| SUI/USDC | spot | 0.71 | 0.055% | 160.15 | |
| SUI/USDT | spot | 0.723 | 0.055% | 157.36 | |
| SUI/USDC | spot | 0.723 | 0.1% | 157.31 | |
| SUI/USDC | spot | 0.722 | 0.6% | 156.61 |
Content not updated yet.