Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.202 | 0.055% | 97.3 | |
| DOT/USDT | spot | 1.207 | 0.075% | 96.88 | |
| DOT/USDT | spot | 1.207 | 0.1% | 96.87 | |
| DOT/USDC | spot | 1.207 | 0.1% | 96.85 | |
| DOT/USDT | spot | 1.208 | 0.055% | 96.82 |
Content not updated yet.